Fresno County Fire Protection District - Emergency Management Functionality
Subsystem Description
The Emergency Management (EM) Subsystem represents public safety, emergency management, and other allied agency systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. The subsystem includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This subsystem also represents other allied systems including centers associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers.
The subsystem manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). The subsystem provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system.
This subsystem monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It interfaces with other Emergency Management Subsystems to support coordinated emergency response involving multiple agencies. The subsystem stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. As the response progresses, situation information including damage assessments, response status, evacuation information, and resource information are shared to keep all allied agencies appraised of the response. Interface with the Transit Management Subsystem allows coordinated use of transit vehicles to facilitate response to major emergencies and to support evacuation efforts. The Emergency Management Subsystem also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted.
The subsystem tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other center subsystems to aide in selecting the emergency vehicle(s) and routes that will provide the most timely response. Interface with the Traffic Management Subsystem allows strategic coordination in tailoring traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency.
Functional Area: Center Secure Area Sensor Management
Management of security sensors, analysis of sensor data, correlation with surveillance data and alerts from other agencies to detect potential threats, and dissemination of threat information to other agencies. Sensors may be placed in areas such as transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on-board a transit vehicle, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely monitor and control security sensor data collected in secure areas including facilities (e.g. transit yards) and transportation infrastructure (e.g. bridges, tunnels, interchanges, roadway infrastructure, and transit railways or guideways). The types of security sensor data include environmental threat (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), infrastructure condition and integrity, intrusion and motion, and object detection sensors. The data may be raw or pre-processed in the field. | Existing |
2 | The center shall remotely monitor and control security sensor data collected in traveler secure areas, which include transit stations, transit stops, rest areas, park and ride lots, and other fixed sites along travel routes (e.g., emergency pull-off areas and travel information centers). The types of security sensor data include environmental threat (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), intrusion and motion, and object detection sensors. The data may be raw or pre-processed in the field. | Existing |
3 | The center shall remotely monitor and control security sensor data collected on-board transit vehicles. The types of security sensor data include environmental threat (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors. The data may be raw or pre-processed in the field. | Existing |
4 | The center shall exchange security sensor data with other emergency centers. | Existing |
5 | The center shall identify potential security threats based on collected security sensor data. | Existing |
6 | The center shall verify potential security threats by correlating security sensor data from multiple sources. | Existing |
7 | The center shall perform threat analysis based on correlations of security sensor and surveillance data. | Existing |
8 | The center shall exchange threat analysis data with Alerting and Advisory Systems and use that data in local threat analysis processing. | Existing |
9 | The center shall disseminate threat information to other agencies, including traffic, transit, maintenance, rail operations, and other emergency management centers. | Existing |
10 | The center shall respond to control data from center personnel regarding security sensor data collection, processing, threat detection, and threat analysis. | Existing |
11 | The center shall request activation of barriers and safeguards on request from center personnel. | Existing |
12 | The center shall monitor maintenance status of the security sensor field equipment. | Existing |
Functional Area: Center Secure Area Surveillance
Management of security surveillance devices and analysis of that data to detect potential threats. Areas under surveillance may include transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on-board a transit vehicle, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely monitor video images and audio surveillance data collected in secure areas including facilities (e.g. transit yards) and transportation infrastructure (e.g. bridges, tunnels, interchanges, roadway infrastructure, and transit railways or guideways). The data may be raw or pre-processed in the field. | Existing |
2 | The center shall remotely monitor video images and audio surveillance data collected in traveler secure areas, which include transit stations, transit stops, rest areas, park and ride lots, and other fixed sites along travel routes (e.g., emergency pull-off areas and travel information centers). The data may be raw or pre-processed in the field. | Existing |
3 | The center shall remotely monitor video images and audio surveillance data collected on-board transit vehicles. The data may be raw or pre-processed in the field. | Existing |
4 | The center shall exchange surveillance data with other emergency centers. | Existing |
5 | The center shall identify potential security threats based on collected security surveillance data. | Existing |
6 | The center shall verify potential security threats by correlating security surveillance data from multiple sources. | Existing |
7 | The center shall remotely control security surveillance devices in secure areas including facilities (e.g. transit yards) and transportation infrastructure (e.g. bridges, tunnels, interchanges, roadway infrastructure, and transit railways or guideways). | Existing |
8 | The center shall remotely control security surveillance devices in traveler secure areas, which include transit stations, transit stops, rest areas, park and ride lots, and other fixed sites along travel routes (e.g., emergency pull-off areas and travel information centers). | Existing |
9 | The center shall remotely control security surveillance devices on-board transit vehicles. | Existing |
10 | The center shall match traveler video images against a database from the Alerting and Advisory Systems of known images that may represent criminals and terrorists. | Existing |
11 | The center shall exchange traveler images with other emergency management centers to support traveler image matching. | Existing |
12 | The center shall respond to control data from center personnel regarding security surveillance data collection, processing, threat detection, and image matching. | Existing |
13 | The center shall monitor maintenance status of the security sensor field equipment. | Existing |
Functional Area: Emergency Call-Taking
Provides interface to the emergency call-taking systems such as the Emergency Telecommunications System (e.g., 911) that correlate call information with emergencies reported by transit agencies, commercial vehicle operators, or other public safety agencies. Allows the operator to verify the incident and forward the information to the responding agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall support the interface to the Emergency Telecommunications System (e.g. 911 or 7-digit call routing) to receive emergency notification information and provide it to the emergency system operator. | Existing |
2 | The center shall receive emergency call information from 911 services and present the possible incident information to the emergency system operator. | Existing |
3 | The center shall receive emergency call information from motorist call-boxes and present the possible incident information to the emergency system operator. | Existing |
4 | The center shall receive emergency call information from mayday service providers and present the possible incident information to the emergency system operator. | Existing |
5 | The center shall receive emergency notification information from other public safety agencies and present the possible incident information to the emergency system operator. | Existing |
6 | The center shall receive emergency notification information from public transit systems and present the possible incident information to the emergency system operator. | Existing |
7 | The center shall coordinate, correlate, and verify all emergency inputs, including those identified based on external calls and internal analysis of security sensor and surveillance data, and assign each a level of confidence. | Existing |
8 | The center shall send a request for remote control of CCTV systems from a traffic management center in order to verify the reported incident. | Existing |
9 | The center shall forward the verified emergency information to the responding agency based on the location and nature of the emergency. | Existing |
10 | The center shall update the incident information log once the emergency system operator has verified the incident. | Existing |
11 | The center shall provide the capability for digitized map data to act as the background to the emergency information presented to the emergency system operator. | Existing |
Functional Area: Emergency Dispatch
Dispatch emergency vehicles to incidents, tracking their location and status. Pertinent incident information is gathered and relayed to the responding units.
ID | Requirement | Status |
---|---|---|
1 | The center shall dispatch emergency vehicles to respond to verified emergencies under center personnel control. | Existing |
2 | The center shall store the current status of all emergency vehicles available for dispatch and those that have been dispatched. | Existing |
3 | The center shall relay location and incident details to the responding vehicles. | Existing |
4 | The center shall track the location and status of emergency vehicles responding to an emergency based on information from the emergency vehicle. | Existing |
5 | The center shall store and maintain the emergency service responses in an action log. | Existing |
6 | The center shall provide the capability for digitized map data to act as the background to the information presented to the emergency system operator. | Existing |
7 | The center shall receive traffic images to support dispatch of emergency vehicles. | Existing |
8 | The center shall provide the capability to request remote control of traffic surveillance devices | Existing |
9 | The center shall coordinate response to incidents with other Emergency Management centers to ensure appropriate resources are dispatched and utilized. | Existing |
Functional Area: Emergency Early Warning System
Monitors alerting and advisory systems, information collected by ITS surveillance and sensors, and reports from other agencies in order to identify potential, imminent, or in-progress major incidents or disasters. Notification is provided to other ITS centers to notify the traveling public.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor information from Alerting and Advisory Systems such as the Information Sharing and Analysis Centers (ISACs), the National Infrastructure Protection Center (NIPC), the Homeland Security Advisory System (HSAS), etc. The information may include assessments (general incident and vulnerability awareness information), advisories (identification of threats or recommendations to increase preparedness levels), or alerts (information on imminent or in-progress emergencies). | Existing |
2 | The center shall provide the capability to correlate alerts and advisories, incident information, and security sensor and surveillance data. | Existing |
3 | The center shall broadcast wide-area alerts and advisories to traffic management centers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
4 | The center shall broadcast wide-area alerts and advisories to transit management centers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
5 | The center shall broadcast wide-area alerts and advisories to toll administration centers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
6 | The center shall broadcast wide-area alerts and advisories to traveler information service providers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
7 | The center shall broadcast wide-area alerts and advisories to maintenance centers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
8 | The center shall broadcast wide-area alerts and advisories to other emergency management centers for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
9 | The center shall broadcast wide-area alerts and advisories to commercial vehicle administration centers and roadside check facilities for emergency situations such as severe weather events, civil emergencies, child abduction (AMBER alert system), military activities, and other situations that pose a threat to life and property. | Existing |
10 | The center shall process status information from each of the centers that have been sent the wide-area alert. | Existing |
11 | The center shall coordinate the broadcast of wide-area alerts and advisories with other emergency management centers. | Existing |
12 | The center shall receive incident information from other transportation management centers to support the early warning system. | Existing |
13 | The center shall present the alert and advisory information and the status of the actions taken in response to the alert by the other centers to the emergency system operator as received from other system inputs. | Existing |
14 | The center shall support the entry of alert and advisory information directly from the emergency system operator. | Existing |
Functional Area: Emergency Environmental Monitoring
Collects current and forecast road and weather information that is used by the operator to more effectively manage incidents.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect current and forecast road and weather information from weather service providers (such as the National Weather Service and value-added sector specific meteorological services). | Existing |
2 | The center shall collect current road and weather information from roadway maintenance operations. | Existing |
3 | The center shall assimilate current and forecast road conditions and surface weather information to support incident management. | Existing |
4 | The center shall present the current and forecast road and weather information to the emergency system operator. | Existing |
Functional Area: Emergency Response Management
Strategic emergency planning and response capabilities and broad inter-agency interfaces to support large-scale incidents and disasters, commonly associated with Emergency Operations Centers.
ID | Requirement | Status |
---|---|---|
1 | The center shall provide strategic emergency response capabilities provided by an Emergency Operations Center for large-scale incidents and disasters. | Existing |
2 | The center shall manage coordinated inter-agency responses to and recovery from large-scale emergencies. Such agencies include traffic management, transit, maintenance and construction management, rail operations, and other emergency management agencies. | Existing |
3 | The center shall provide the capability to implement response plans and track progress through the incident by exchanging incident information and response status with allied agencies. | Existing |
4 | The center shall develop, coordinate with other agencies, and store emergency response plans. | Existing |
5 | The center shall track the availability of resources and coordinate resource sharing with allied agency centers including traffic, maintenance, or other emergency centers. | Existing |
6 | The center shall allocate the appropriate emergency services, resources, and vehicle (s) to respond to incidents, and shall provide the capability to override the current allocation to suit the special needs of a current incident. | Existing |
7 | The center shall receive event scheduling information from Event Promoters. | Existing |
8 | The center shall support remote control of field equipment normally under control of the traffic management center including traffic signals, dynamic message signs, gates, and barriers. | Existing |
9 | The center shall provide the capability to remotely control and monitor CCTV systems normally operated by a traffic management center. | Existing |
10 | The center shall provide the capability to request transit resource availability from transit centers for use during disaster and evacuation operations. | Existing |
11 | The center shall assimilate the damage assessment of the transit, traffic, rail, maintenance, and other emergency center services and systems to create an overall transportation system status, and disseminate to each of these centers and the traveling public via traveler information providers. | Existing |
12 | The center shall provide information to the media concerning the status of an emergency response. | Existing |
13 | The center shall provide the capability for digitized map data to act as the background to the information presented to the emergency system operator. | Existing |
14 | The center shall provide the capability for center personnel to provide inputs to the management of incidents, disasters and evacuations. | Existing |
15 | The center shall collect information about the status of the recovery efforts for the infrastructure during disasters. | Existing |
16 | The center shall provide the overall status of infrastructure recovery efforts to traveler information providers and media. | Existing |
17 | The center shall provide the capability to communicate information about emergency situations to local population through the Emergency Telecommunications System. | Existing |
18 | The center shall provide the capability to identify neighborhoods and businesses that should be informed of an emergency situation based on information collected about incidents including their severity, impacted locations, and recovery schedule. | Existing |
19 | The center shall retrieve information from public health systems to increase preparedness for, and implement a response to biological, chemical, radiation, and other public health emergencies. | Existing |
20 | The center shall manage coordinated inter-agency responses to incidents at an international border. | Existing |
Functional Area: Incident Command
Tactical decision support, resource coordination, and communications integration among emergency management agencies for Incident Commands that are established by first responders to support local management of an incident.
ID | Requirement | Status |
---|---|---|
1 | The center shall provide tactical decision support, resource coordination, and communications integration for Incident Commands that are established by first responders to support local management of an incident. | Existing |
2 | The center shall provide incident command communications with public safety, emergency management, transportation, and other allied response agency centers. | Existing |
3 | The center shall track and maintain resource information and action plans pertaining to the incident command. | Existing |
4 | The center shall share incident command information with other public safety agencies including resource deployment status, hazardous material information, rail incident information, evacuation advice as well as traffic, road, and weather conditions. | Existing |
5 | The center shall assess the status of responding emergency vehicles as part of an incident command. | Existing |