Clovis Traffic Operations Center - Traffic Management Functionality
Subsystem Description
The Traffic Management Subsystem (TMS) monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. This subsystem communicates with the Roadway Subsystem to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. This subsystem coordinates with the Maintenance and Construction Management Subsystem to maintain the road network and coordinate and adapt to maintenance activities, closures, and detours. Incidents are detected, verified, and incident information is provided to allied agencies, drivers (through Roadway Subsystem highway advisory radio and dynamic message signs), and information service providers. This subsystem also manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. When required, special traffic management strategies are implemented to support evacuation and reentry. The Traffic Management Subsystem supports HOV lane management and coordination, road pricing, and other demand management policies that can alleviate congestion and influence mode selection. It also manages reversible lane facilities and barrier and safeguard systems that control access to transportation infrastructure. The subsystem communicates with other Traffic Management Subsystems to coordinate traffic information and control strategies in neighboring jurisdictions. It also coordinates with rail operations to support safer and more efficient highway traffic management at highway-rail intersections. Finally, the Traffic Management Subsystem provides the capabilities to exercise control over those devices utilized for automated highway system (AHS) traffic and vehicle control.
Functional Area: Collect Traffic Surveillance
Management of traffic sensors and surveillance (CCTV) equipment, collection of current traffic conditions, and distribution of the collected information to other centers and operators.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements under remote control of the center. | Existing |
2 | The center shall monitor, analyze, and distribute traffic images from CCTV systems under remote control of the center. | Existing |
3 | The center shall monitor, analyze, and store multimodal crossing and high occupancy vehicle (HOV) lane sensor data under remote control of the center. | Existing |
4 | The center shall distribute road network conditions data (raw or processed) based on collected and analyzed traffic sensor and surveillance data to other centers. | Existing |
5 | The center shall respond to control data from center personnel regarding sensor and surveillance data collection, analysis, storage, and distribution. | Existing |
6 | The center shall maintain a database of surveillance equipment and sensors and associated data (including the roadway on which they are located, the type of data collected, and the ownership of each ) | Existing |
7 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic data. | Existing |
Functional Area: Rail Operations Coordination
Coordination between rail operations and traffic management centers - exchanging train schedules, maintenance schedules, as well as incidents and priority messages that impact highway-rail intersections (HRIs. Supports advanced traffic control strategies and enhanced traveler information.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange highway-rail intersection (HRI) information with rail operations centers. This information may include event schedules, requests for information from the Rail Operators, incident notification based on rail operations messages, and priority messages like notifications of a HAZMAT spill, equipment failure, or an intersection blockage. | Existing |
2 | The center shall receive highway-rail intersection (HRI) maintenance schedules, train schedules, and incident notifications from rail operations centers. | Existing |
3 | The center shall use the rail operations information to develop forecast HRI closure times and durations which may be applied in advanced traffic control strategies or delivered as enhanced traveler information. | Existing |
Functional Area: TMC Demand Management Coordination
Provides the capability to gather information on regional toll, parking, and transit usage and request changes to enable dynamic pricing for demand management.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect and store toll pricing data from toll administration centers, including the price for each road segment to which a toll applies, with the time and date for when it applies. | Existing |
3 | The center shall collect and store transit fare and schedule information from transit management centers. | Existing |
4 | The center shall collect and store current transit, parking, and toll fee schedule information provided by regional traveler information systems. | Existing |
5 | The center shall send requests to toll administration centers to change pricing, modify restrictions, or modify operations of a toll road facility. | Existing |
6 | The center shall send requests to parking management providers to change the current parking lot charging structure. | Existing |
7 | The center shall send requests to transit management centers to change the current transit services - schedules or fares of the transit services including park-and-ride lots. | Existing |
Functional Area: TMC Environmental Monitoring
Management of environmental sensors and assimilation of collected data with other current and forecast road conditions and surface weather information from weather service providers and roadway maintenance operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. | Existing |
2 | The center shall remotely control environmental sensors that measure weather conditions including temperature, wind, humidity, precipitation, and visibility. | Existing |
3 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from roadway maintenance operations, and environmental data collected from sensors deployed on and about the roadway. | Existing |
4 | The center shall provide weather and road condition information to weather service providers and center personnel. | Existing |
5 | The center shall respond to control data from center personnel regarding environmental sensor control and weather data collection and processing. | Existing |
Functional Area: TMC Incident Detection
Remotely monitors traffic sensor and surveillance systems to detect and verify incidents. Also monitors external advisory and incident reporting systems, intermodal freight depots, and border crossings for additional incident information. Identified incidents are reported to operations personnel and other centers.
ID | Requirement | Status |
---|---|---|
1 | The center shall receive inputs from the Alerting and Advisory System concerning the possibility or occurrence of severe weather, terrorist activity, or other major emergency, including information provided by the Emergency Alert System. | Existing |
2 | The center shall collect and store traffic flow and image data from the field equipment to detect and verify incidents. | Existing |
3 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters and traveler information service providers. | Existing |
4 | The center shall exchange incident and threat information with emergency management centers as well as maintenance and construction centers; including notification of existence of incident and expected severity, location, time and nature of incident. | Existing |
5 | The center shall support requests from emergency management centers and border inspection systems to remotely control sensor and surveillance equipment located in the field. | Existing |
6 | The center shall provide road network conditions and traffic images to emergency management centers to support the detection, verification, and classification of incidents. | Existing |
7 | The center shall provide video and traffic sensor control commands to the field equipment to detect and verify incidents. | Existing |
Functional Area: TMC Incident Dispatch Coordination/Communication
Formulates an incident response that takes into account the incident potential, incident impacts, and/or resources required for incident management. Facilitates the dispatch of emergency response and service vehicles and coordinates the response with cooperating agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction for distribution to the public. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, and information and instructions necessary for the public to respond to the alert. This may also identify specific information that should not be released to the public. | Existing |
2 | The center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. | Existing |
3 | The center shall support requests from emergency management centers to remotely control sensor and surveillance equipment located in the field, provide special routing for emergency vehicles, and to provide responding emergency vehicles with signal preemption. | Existing |
4 | The center shall exchange incident information with emergency management centers, maintenance and construction centers, transit centers, information service providers, and the media including description, location, traffic impact, status, expected duration, and response information. | Existing |
5 | The center shall share resources with allied agency centers to implement special traffic control measures, assist in clean up, verify an incident, etc. This may also involve coordination with maintenance centers. | Existing |
6 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters, traveler information service providers, media, border crossings, and rail operations centers. | Existing |
7 | The center shall provide road network conditions and traffic images to emergency management centers, maintenance and construction centers, and traveler information service providers. | Existing |
8 | The center shall monitor incident response performance and calculate incident response and clearance times. | Existing |
9 | The center shall exchange road network status assessment information with emergency management and maintenance centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. | Existing |
10 | The center shall coordinate information and controls with other traffic management centers. | Existing |
11 | The center shall receive inputs from emergency management and transit management centers to develop an overall status of the transportation system including emergency transit schedules in effect and current status and condition of the transportation infrastructure. | Existing |
12 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic incident management. | Existing |
13 | The center shall respond to requests from border agencies to implement special traffic control measures (e.g. lane assignments by vehicle type) on the approaches to a border crossing. | Existing |
Functional Area: TMC Multimodal Coordination
Provides traffic signal priority for transit vehicles based on center-to-center communications with the transit management center; also exchange traffic and transit information.
ID | Requirement | Status |
---|---|---|
1 | The center shall respond to requests from transit management centers for signal priority at one or more intersections along a particular transit route. | Existing |
2 | The center shall exchange information with transit management centers including details current transit routes, the level of service on each route, and the progress of individual vehicles along their routes. | Existing |
Functional Area: TMC Probe Information Collection
Collects, assimilates, and disseminates vehicle probe data collected from roadside beacons and centers controlling transit vehicles, emergency vehicles, toll collection points, and route-guided vehicles.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic probe data from vehicles via roadside field equipment. | Existing |
2 | The center shall collect road condition data from probe-equipped transit vehicles via transit management centers; the data may be aggregated and preliminarily processed at the sending center. | Existing |
3 | The center shall collect traffic data from traveler information centers based on data from their subscriber vehicles; the data may be aggregated and initial link time calculations performed at the sending center. | Existing |
4 | The center shall collect traffic data from toll administrative centers containing travel times between toll collection points for those vehicles equipped for electronic toll collection; the data may be aggregated and processed at the sending center. | Existing |
5 | The center shall assimilate current and forecast traffic conditions based on collected probe data and distribute to other centers for dissemination to travelers. | Existing |
6 | The center shall collect operational status for the roadside probe data collection equipment. | Existing |
7 | The center shall collect fault data for the roadside probe data collection equipment for repair. | Existing |
Functional Area: TMC Regional Traffic Management
Coordination between traffic management centers in order to share traffic information between centers as well as control of traffic management field equipment. This may be used during incidents and special events and during day-to-day operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange traffic information with other traffic management centers including incident information, congestion data, traffic data, signal timing plans, and real-time signal control information. | Existing |
2 | The center shall exchange traffic control information with other traffic management centers to support remote monitoring and control of traffic management devices (e.g. signs, sensors, signals, cameras, etc.). | Existing |
Functional Area: TMC Signal Control
Remotely controls traffic signal controllers to implement traffic management strategies at signalized intersections based on traffic conditions, incidents, emergency vehicle preemptions, pedestrian crossings, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control traffic signal controllers. | Existing |
2 | The center shall accept notifications of pedestrian calls. | Existing |
3 | The center shall collect traffic signal controller operational status and compare against the control information sent by the center. | Existing |
4 | The center shall collect traffic signal controller fault data from the field. | Existing |
5 | The center shall manage (define, store and modify) control plans to coordinate signalized intersections, to be engaged at the direction of center personnel or according to a daily schedule. | Existing |
6 | The center shall implement control plans to coordinate signalized intersections based on data from sensors. | Existing |
7 | The center shall manage boundaries of the control sections used within the signal system. | Existing |
8 | The center shall maintain traffic signal coordination including synchronizing clocks throughout the system. | Existing |
Functional Area: TMC Traffic Information Dissemination
Controls dissemination of traffic-related data to other centers, the media, and travelers via the driver information systems (DMS, HAR) that it operates.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control dynamic messages signs for dissemination of traffic and other information to drivers. | Existing |
2 | The center shall remotely control driver information systems that communicate directly from a center to the vehicle radio (such as Highway Advisory Radios) for dissemination of traffic and other information to drivers. | Existing |
3 | The center shall collect operational status for the driver information systems equipment (DMS, HAR, etc.). | Existing |
4 | The center shall collect fault data for the driver information systems equipment (DMS, HAR, etc.) for repair. | Existing |
5 | The center shall retrieve locally stored traffic information, including current and forecasted traffic information, road and weather conditions, traffic incident information, information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements), and the definition of the road network itself. | Existing |
6 | The center shall distribute traffic data to maintenance and construction centers, transit centers, emergency management centers, and traveler information providers. | Existing |
7 | The center shall distribute traffic data to the media; the capability to provide the information in both data stream and graphical display shall be supported. | Existing |
8 | The center shall provide the capability for center personnel to control the nature of the data that is available to non-traffic operations centers and the media. | Existing |
Functional Area: TMC Traffic Management Decision Support
Recommends courses of action to the traffic operator based on current and forecast road and traffic conditions. Recommended actions may include predefined incident response plans, signal timing plan changes, DMS/HAR messages, lane control strategies, metering strategies, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall provide center personnel with an integrated regional view of current and forecast road and traffic conditions including traffic incidents, special events, maintenance activities and other events or conditions that impact capacity or demand. | Existing |
2 | The center shall identify network imbalances and potential courses of action. | Existing |
3 | The center shall compare the impact of potential courses of action and make recommendations to the operator. | Existing |
4 | The recommended actions shall include predefined incident response plans, signal timing plan changes, DMS/HAR messages, lane control strategies and freeway control strategies including ramp metering, interchange metering, and mainline metering. | Existing |
5 | The recommended actions shall include multimodal strategies that include suggested transit strategies and suggested route and mode choices for travelers. | Existing |
6 | The center shall provide an interface to center personnel to input control parameters for the decision support process and receive recommended actions and supporting information presentation. | Existing |
Functional Area: TMC Traffic Network Performance Evaluation
Measures performance and predicts travel demand patterns to support traffic flow optimization, demand management, and incident management. Collects data from surveillance equipment as well as input from other management centers including emissions, event promoters, and other TMCs.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements under remote control of the center to support overall network performance evaluations. | Existing |
3 | The center shall collect and store plans from event promoters for major future events possibly impacting traffic to support overall network performance evaluations. | Existing |
4 | The center shall collect and store anticipated route information from information service providers to support overall network performance evaluations and predictions. | Existing |
5 | The center shall exchange information with transit management centers including details current transit routes, the level of service on each route, and the progress of individual vehicles along their routes for use in forecasting demand and estimating current transportation network performance. | Existing |
6 | The center shall exchange traffic information with other traffic management centers, including incidents, congestion data, traffic data, signal timing plans, and real-time signal control information to support overall network performance evaluations. | Existing |
7 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for network performance evaluations. | Existing |
8 | The center shall provide an interface to the archive data repository to enable the operator to retrieve historical operating data for use in planning to predict future traffic patterns and conditions. | Existing |
9 | This center shall use the collected information to measure overall current and forecast network performance and predict travel demand patterns. | Existing |
Functional Area: TMC Transportation Operations Data Collection
Collects real-time information on the state of the regional transportation system for operational use by the center. It establishes communications with a regional repository, requests or subscribes to information relevant to the center, and distributes the received information for use.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. | Existing |
2 | The center shall support the capability for the system operator to monitor and control the information collection service. | Existing |
Functional Area: TMC Variable Speed Limits
Remotely monitors and controls variable speed limits systems, including equipment that monitors current traffic and environmental conditions, determines the current speed limits by lane, and displays the speed limits and additional information to drivers.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor data on traffic and environmental conditions collected from sensors along the roadway. | Existing |
2 | Based on the measured data, the center shall calculate and set suitable speed limits by lane. | Existing |
3 | The center shall control field equipment that posts the current speed limits and displays additional information such as basic safety rules and current traffic information to drivers. | Existing |
4 | The center shall monitor the operational status of the variable speed limit equipment, including fault reports. | Existing |
5 | The center shall provide center personnel current system status and respond to control data from center personnel regarding variable speed limits and | Existing |
Functional Area: TMC Work Zone Traffic Management
Coordination with maintenance systems using work zone images and traveler information systems (such as DMS), and distribution of work plans so that work zones are established that have minimum traffic impact.
ID | Requirement | Status |
---|---|---|
1 | The center shall receive work zone images from a maintenance center. | Existing |
2 | The center shall analyze work zone images for indications of a possible incident. | Existing |
3 | The center shall remotely control driver information systems (such as dynamic messages signs, highway advisory radios) to advise drivers of activity around a work zone. | Existing |
4 | The center shall collect operational status for the driver information systems equipment in work zones. | Existing |
5 | The center shall collect fault data for the driver information systems equipment in work zones for repair. | Existing |
6 | The center shall receive proposed maintenance and construction work plans, analyze the activity as a possible incident, and provide work plan feedback to the sending center. | Existing |
Functional Area: Traffic Data Collection
Collection and storage of traffic management data. For use by operations personnel or data archives in the region.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic management data such as operational data, event logs, etc. | Existing |
2 | The center shall assign quality control metrics and meta-data to be stored along with the data. Meta-data may include attributes that describe the source and quality of the data and the conditions surrounding the collection of the data. | Existing |
3 | The center shall receive and respond to requests from ITS Archives for either a catalog of the traffic data or for the data itself. | Existing |
4 | The center shall be able to produce sample products of the data available. | Existing |
Functional Area: Traffic Equipment Maintenance
Monitoring and remote diagnostics of field equipment - detect failures, issue problem reports, and track the repair or replacement of the failed equipment.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) operational status. | Existing |
2 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) operational status. | Existing |
3 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) fault data and send to the maintenance center for repair. | Existing |
4 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) fault data send to the maintenance center for repair. | Existing |
5 | The center shall collect environmental sensor operational status. | Existing |
6 | The center shall collect environmental sensor equipment fault data and send to the maintenance center for repair. | Existing |
7 | The center shall exchange data with maintenance centers concerning the reporting of faulty equipment and the schedule/status of their repair. Information exchanged includes details of new equipment faults, and clearances when the faults are cleared. | Existing |
8 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic maintenance data. | Existing |