Caltrans D6/CHP Central Valley TMC - Traffic Management Functionality
Subsystem Description
The Traffic Management Subsystem (TMS) monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. This subsystem communicates with the Roadway Subsystem to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. This subsystem coordinates with the Maintenance and Construction Management Subsystem to maintain the road network and coordinate and adapt to maintenance activities, closures, and detours. Incidents are detected, verified, and incident information is provided to allied agencies, drivers (through Roadway Subsystem highway advisory radio and dynamic message signs), and information service providers. This subsystem also manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. When required, special traffic management strategies are implemented to support evacuation and reentry. The Traffic Management Subsystem supports HOV lane management and coordination, road pricing, and other demand management policies that can alleviate congestion and influence mode selection. It also manages reversible lane facilities and barrier and safeguard systems that control access to transportation infrastructure. The subsystem communicates with other Traffic Management Subsystems to coordinate traffic information and control strategies in neighboring jurisdictions. It also coordinates with rail operations to support safer and more efficient highway traffic management at highway-rail intersections. Finally, the Traffic Management Subsystem provides the capabilities to exercise control over those devices utilized for automated highway system (AHS) traffic and vehicle control.
Functional Area: Barrier System Management
Remotely controls barrier systems such as gates and other systems that manage entry to roadways, transportation facilities and infrastructure.
ID | Requirement | Status |
---|---|---|
2 | The center shall collect barrier system operational status. | Planned |
3 | The center shall collect barrier system fault data and send to the maintenance center for repair. | Planned |
4 | The center shall accept requests for barrier system activation from other centers and from center personnel to support emergency response and detours. | Existing |
Functional Area: Collect Traffic Surveillance
Management of traffic sensors and surveillance (CCTV) equipment, collection of current traffic conditions, and distribution of the collected information to other centers and operators.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements under remote control of the center. | Existing |
2 | The center shall monitor, analyze, and distribute traffic images from CCTV systems under remote control of the center. | Existing |
3 | The center shall monitor, analyze, and store multimodal crossing and high occupancy vehicle (HOV) lane sensor data under remote control of the center. | Existing |
4 | The center shall distribute road network conditions data (raw or processed) based on collected and analyzed traffic sensor and surveillance data to other centers. | Existing |
5 | The center shall respond to control data from center personnel regarding sensor and surveillance data collection, analysis, storage, and distribution. | Existing |
6 | The center shall maintain a database of surveillance equipment and sensors and associated data (including the roadway on which they are located, the type of data collected, and the ownership of each ) | Existing |
7 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic data. | Existing |
Functional Area: HRI Traffic Management
Remotely monitor and control highway-rail intersection (HRI) equipment, includes standard speed active warning systems and high speed systems which provide additional information on approaching trains and detect and report on obstructions in the HRI.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control highway-rail intersection (HRI) equipment located in the field. | Existing |
2 | The center shall accept collect highway-rail intersection (HRI) advisory or alert data from rail operations centers. | Existing |
3 | The center shall collect highway-rail intersection (HRI) equipment operational status and compare against the control information sent by the center. | Existing |
4 | The center shall provide the highway-rail intersection (HRI) equipment operational status to rail operations centers. | Existing |
5 | The center shall collect incident information related to a highway-rail intersection (HRI), such as intersection blockages or crashes or equipment malfunctions. | Existing |
6 | The center shall implement control plans to coordinate signalized intersections around highway-rail intersections (HRI), under control of center personnel, based on data from sensors and surveillance monitoring traffic conditions, incidents, equipment faults, pedestrian crossings, etc. | Existing |
Functional Area: Rail Operations Coordination
Coordination between rail operations and traffic management centers - exchanging train schedules, maintenance schedules, as well as incidents and priority messages that impact highway-rail intersections (HRIs. Supports advanced traffic control strategies and enhanced traveler information.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange highway-rail intersection (HRI) information with rail operations centers. This information may include event schedules, requests for information from the Rail Operators, incident notification based on rail operations messages, and priority messages like notifications of a HAZMAT spill, equipment failure, or an intersection blockage. | Existing |
2 | The center shall receive highway-rail intersection (HRI) maintenance schedules, train schedules, and incident notifications from rail operations centers. | Existing |
3 | The center shall use the rail operations information to develop forecast HRI closure times and durations which may be applied in advanced traffic control strategies or delivered as enhanced traveler information. | Existing |
Functional Area: Safeguard System Management
Remotely controls safeguard systems such as blast shields and tunnel exhaust systems that are used to mitigate the impact of incidents on transportation infrastructure.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control safeguard systems, equipment used to mitigate the impact of incidents on transportation infrastructure (e.g., blast shields, tunnel exhaust systems, etc.) | Existing |
2 | The center shall collect safeguard system operational status. | Existing |
3 | The center shall collect safeguard system fault data and send to the maintenance center for repair. | Existing |
4 | The center shall accept requests for safeguard system activation from other centers and from center personnel to support emergency response. | Existing |
Functional Area: TMC Environmental Monitoring
Management of environmental sensors and assimilation of collected data with other current and forecast road conditions and surface weather information from weather service providers and roadway maintenance operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. | Existing |
2 | The center shall remotely control environmental sensors that measure weather conditions including temperature, wind, humidity, precipitation, and visibility. | Existing |
3 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from roadway maintenance operations, and environmental data collected from sensors deployed on and about the roadway. | Existing |
4 | The center shall provide weather and road condition information to weather service providers and center personnel. | Existing |
5 | The center shall respond to control data from center personnel regarding environmental sensor control and weather data collection and processing. | Existing |
Functional Area: TMC HOV Lane Management
Remotely controls HOV lane sensors, HOV lane usage signals, and ramp meters to manage use of HOV or HOT lanes; also detect HOV violators and notifies enforcement agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control sensors to detect high-occupancy vehicle (HOV) lane usage. | Existing |
2 | The center shall remotely control driver information systems to notify users of lane status for lanes that become HOV or High Occupancy Toll (HOT) lanes during certain times of the day on freeways. | Existing |
3 | The center shall remotely control freeway control devices, such as ramp signals and mainline metering and other systems associated with freeway operations that control use of HOV lanes. | Existing |
4 | The center shall collect traffic flow measures and information regarding vehicle occupancy (i.e., lane usage) in HOV lanes. | Existing |
5 | The center shall monitor the use of HOV lanes and detect vehicles that do not have the required number of occupants. | Existing |
6 | The center shall collect operational status for the freeway control devices associated with HOV lane control. | Existing |
7 | The center shall collect fault data for the freeway control devices associated with HOV lane control for repair. | Existing |
8 | The center shall store violation parameters, detect HOV lane violators, obtain the vehicle registration data from the appropriate State Department of Motor Vehicles (DMV) office, and then provide the capability to send violation information to a law enforcement agency. | Existing |
Functional Area: TMC Incident Detection
Remotely monitors traffic sensor and surveillance systems to detect and verify incidents. Also monitors external advisory and incident reporting systems, intermodal freight depots, and border crossings for additional incident information. Identified incidents are reported to operations personnel and other centers.
ID | Requirement | Status |
---|---|---|
1 | The center shall receive inputs from the Alerting and Advisory System concerning the possibility or occurrence of severe weather, terrorist activity, or other major emergency, including information provided by the Emergency Alert System. | Existing |
2 | The center shall collect and store traffic flow and image data from the field equipment to detect and verify incidents. | Existing |
3 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters and traveler information service providers. | Existing |
4 | The center shall exchange incident and threat information with emergency management centers as well as maintenance and construction centers; including notification of existence of incident and expected severity, location, time and nature of incident. | Existing |
5 | The center shall support requests from emergency management centers and border inspection systems to remotely control sensor and surveillance equipment located in the field. | Existing |
6 | The center shall provide road network conditions and traffic images to emergency management centers to support the detection, verification, and classification of incidents. | Existing |
7 | The center shall provide video and traffic sensor control commands to the field equipment to detect and verify incidents. | Existing |
Functional Area: TMC Incident Dispatch Coordination/Communication
Formulates an incident response that takes into account the incident potential, incident impacts, and/or resources required for incident management. Facilitates the dispatch of emergency response and service vehicles and coordinates the response with cooperating agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction for distribution to the public. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, and information and instructions necessary for the public to respond to the alert. This may also identify specific information that should not be released to the public. | Existing |
2 | The center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. | Existing |
3 | The center shall support requests from emergency management centers to remotely control sensor and surveillance equipment located in the field, provide special routing for emergency vehicles, and to provide responding emergency vehicles with signal preemption. | Existing |
4 | The center shall exchange incident information with emergency management centers, maintenance and construction centers, transit centers, information service providers, and the media including description, location, traffic impact, status, expected duration, and response information. | Existing |
5 | The center shall share resources with allied agency centers to implement special traffic control measures, assist in clean up, verify an incident, etc. This may also involve coordination with maintenance centers. | Existing |
6 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters, traveler information service providers, media, border crossings, and rail operations centers. | Existing |
7 | The center shall provide road network conditions and traffic images to emergency management centers, maintenance and construction centers, and traveler information service providers. | Existing |
8 | The center shall monitor incident response performance and calculate incident response and clearance times. | Existing |
9 | The center shall exchange road network status assessment information with emergency management and maintenance centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. | Existing |
10 | The center shall coordinate information and controls with other traffic management centers. | Existing |
11 | The center shall receive inputs from emergency management and transit management centers to develop an overall status of the transportation system including emergency transit schedules in effect and current status and condition of the transportation infrastructure. | Existing |
12 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic incident management. | Existing |
13 | The center shall respond to requests from border agencies to implement special traffic control measures (e.g. lane assignments by vehicle type) on the approaches to a border crossing. | Existing |
Functional Area: TMC In-Vehicle Signing Management
Formats and outputs information to field equipment that supports in-vehicle signage equipment communications.
ID | Requirement | Status |
---|---|---|
1 | The center shall format and output variable sign information such as traffic and road conditions to field equipment that supports in-vehicle signage communications. | Existing |
2 | The center shall format and output advisory information, such as detour information, wide-area alerts, work zone intrusion information, and other special information to field equipment that supports in-vehicle signage communications. | Existing |
3 | The center shall monitor and manage output of indicator and fixed sign information, including static sign information (e.g., stop, curve warning, guide signs, service signs, and directional signs) and dynamic information (e.g., current signal states and local conditions warnings identified by local environmental sensors) by field equipment that supports in-vehicle signage communications. | Existing |
4 | The center shall receive system operational status from field equipment that supports in-vehicle signage communications. | Existing |
5 | The center shall receive system fault data from field equipment that supports in-vehicle signage communications. | Existing |
Functional Area: TMC Probe Information Collection
Collects, assimilates, and disseminates vehicle probe data collected from roadside beacons and centers controlling transit vehicles, emergency vehicles, toll collection points, and route-guided vehicles.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic probe data from vehicles via roadside field equipment. | Planned |
2 | The center shall collect road condition data from probe-equipped transit vehicles via transit management centers; the data may be aggregated and preliminarily processed at the sending center. | Planned |
3 | The center shall collect traffic data from traveler information centers based on data from their subscriber vehicles; the data may be aggregated and initial link time calculations performed at the sending center. | Planned |
4 | The center shall collect traffic data from toll administrative centers containing travel times between toll collection points for those vehicles equipped for electronic toll collection; the data may be aggregated and processed at the sending center. | Planned |
5 | The center shall assimilate current and forecast traffic conditions based on collected probe data and distribute to other centers for dissemination to travelers. | Planned |
6 | The center shall collect operational status for the roadside probe data collection equipment. | Planned |
7 | The center shall collect fault data for the roadside probe data collection equipment for repair. | Planned |
Functional Area: TMC Regional Traffic Management
Coordination between traffic management centers in order to share traffic information between centers as well as control of traffic management field equipment. This may be used during incidents and special events and during day-to-day operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange traffic information with other traffic management centers including incident information, congestion data, traffic data, signal timing plans, and real-time signal control information. | Existing |
2 | The center shall exchange traffic control information with other traffic management centers to support remote monitoring and control of traffic management devices (e.g. signs, sensors, signals, cameras, etc.). | Existing |
Functional Area: TMC Signal Control
Remotely controls traffic signal controllers to implement traffic management strategies at signalized intersections based on traffic conditions, incidents, emergency vehicle preemptions, pedestrian crossings, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control traffic signal controllers. | Existing |
2 | The center shall accept notifications of pedestrian calls. | Existing |
3 | The center shall collect traffic signal controller operational status and compare against the control information sent by the center. | Existing |
4 | The center shall collect traffic signal controller fault data from the field. | Existing |
5 | The center shall manage (define, store and modify) control plans to coordinate signalized intersections, to be engaged at the direction of center personnel or according to a daily schedule. | Existing |
6 | The center shall implement control plans to coordinate signalized intersections based on data from sensors. | Existing |
7 | The center shall manage boundaries of the control sections used within the signal system. | Existing |
8 | The center shall maintain traffic signal coordination including synchronizing clocks throughout the system. | Existing |
Functional Area: TMC Traffic Information Dissemination
Controls dissemination of traffic-related data to other centers, the media, and travelers via the driver information systems (DMS, HAR) that it operates.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control dynamic messages signs for dissemination of traffic and other information to drivers. | Existing |
2 | The center shall remotely control driver information systems that communicate directly from a center to the vehicle radio (such as Highway Advisory Radios) for dissemination of traffic and other information to drivers. | Existing |
3 | The center shall collect operational status for the driver information systems equipment (DMS, HAR, etc.). | Existing |
4 | The center shall collect fault data for the driver information systems equipment (DMS, HAR, etc.) for repair. | Existing |
5 | The center shall retrieve locally stored traffic information, including current and forecasted traffic information, road and weather conditions, traffic incident information, information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements), and the definition of the road network itself. | Existing |
6 | The center shall distribute traffic data to maintenance and construction centers, transit centers, emergency management centers, and traveler information providers. | Existing |
7 | The center shall distribute traffic data to the media; the capability to provide the information in both data stream and graphical display shall be supported. | Existing |
8 | The center shall provide the capability for center personnel to control the nature of the data that is available to non-traffic operations centers and the media. | Existing |
Functional Area: TMC Traffic Metering
Remotely controls ramp meters, interchange connector meters, and mainline meters, covering all types of metering as well as management of bypass lanes.
Functional Area: TMC Work Zone Traffic Management
Coordination with maintenance systems using work zone images and traveler information systems (such as DMS), and distribution of work plans so that work zones are established that have minimum traffic impact.
ID | Requirement | Status |
---|---|---|
1 | The center shall receive work zone images from a maintenance center. | Existing |
2 | The center shall analyze work zone images for indications of a possible incident. | Existing |
3 | The center shall remotely control driver information systems (such as dynamic messages signs, highway advisory radios) to advise drivers of activity around a work zone. | Existing |
4 | The center shall collect operational status for the driver information systems equipment in work zones. | Existing |
5 | The center shall collect fault data for the driver information systems equipment in work zones for repair. | Existing |
6 | The center shall receive proposed maintenance and construction work plans, analyze the activity as a possible incident, and provide work plan feedback to the sending center. | Existing |
Functional Area: Traffic Data Collection
Collection and storage of traffic management data. For use by operations personnel or data archives in the region.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic management data such as operational data, event logs, etc. | Existing |
2 | The center shall assign quality control metrics and meta-data to be stored along with the data. Meta-data may include attributes that describe the source and quality of the data and the conditions surrounding the collection of the data. | Existing |
3 | The center shall receive and respond to requests from ITS Archives for either a catalog of the traffic data or for the data itself. | Existing |
4 | The center shall be able to produce sample products of the data available. | Existing |
Functional Area: Traffic Equipment Maintenance
Monitoring and remote diagnostics of field equipment - detect failures, issue problem reports, and track the repair or replacement of the failed equipment.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) operational status. | Existing |
2 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) operational status. | Existing |
3 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) fault data and send to the maintenance center for repair. | Existing |
4 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) fault data send to the maintenance center for repair. | Existing |
5 | The center shall collect environmental sensor operational status. | Existing |
6 | The center shall collect environmental sensor equipment fault data and send to the maintenance center for repair. | Existing |
7 | The center shall exchange data with maintenance centers concerning the reporting of faulty equipment and the schedule/status of their repair. Information exchanged includes details of new equipment faults, and clearances when the faults are cleared. | Existing |
8 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic maintenance data. | Existing |