Source Element | Destination Element | Flow |
---|
Caltrans D6 Active Traffic Management | Caltrans D6 Traffic Signal | signal control data |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Changeable Message Sign | Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Connected Vehicle Infrastructure | Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Environmental Sensor Stations | Caltrans D6 Maintenance Center | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
San Joaquin Valley Air Pollution Control District Mobile Source Emissions Monitoring | area pollution data |
San Joaquin Valley Air Pollution Control District Mobile Source Emissions Monitoring | vehicle emissions data |
Caltrans D6 Freeway CCTV | Caltrans D6 Maintenance Center | environmental sensor data |
Caltrans D6 Maintenance Center | field device status |
Caltrans D6 Maintenance Center | infrastructure monitoring sensor data |
Caltrans D6 Maintenance Center | roadway information system status |
Caltrans D6 Maintenance Center | traffic images |
Caltrans D6 Maintenance Center | work zone warning status |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Highway Advisory Radio | Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Maintenance Center | Caltrans D6 Environmental Sensor Stations | environmental sensors control |
Caltrans D6 Freeway CCTV | barrier system control |
Caltrans D6 Freeway CCTV | environmental sensors control |
Caltrans D6 Freeway CCTV | infrastructure monitoring sensor control |
Caltrans D6 Freeway CCTV | roadway information system data |
Caltrans D6 Freeway CCTV | video surveillance control |
Caltrans D6 Freeway CCTV | work zone warning device control |
Caltrans D6 Safety Monitoring Device | barrier system control |
Caltrans D6 Safety Monitoring Device | environmental sensors control |
Caltrans D6 Safety Monitoring Device | infrastructure monitoring sensor control |
Caltrans D6 Safety Monitoring Device | roadway information system data |
Caltrans D6 Safety Monitoring Device | video surveillance control |
Caltrans D6 Safety Monitoring Device | work zone warning device control |
Caltrans D6 Security Detection | barrier system control |
Caltrans D6 Security Detection | environmental sensors control |
Caltrans D6 Security Detection | infrastructure monitoring sensor control |
Caltrans D6 Security Detection | roadway information system data |
Caltrans D6 Security Detection | video surveillance control |
Caltrans D6 Security Detection | work zone warning device control |
Caltrans D6 Portable Traffic Control | Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Clovis Maintenance Center | work zone warning status |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Fresno Metropolitan Flood Control District | work zone warning status |
Local Jurisdiction Public Works | work zone warning status |
Caltrans D6 Ramp Meters | Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Safety Monitoring Device | Caltrans D6 Maintenance Center | environmental sensor data |
Caltrans D6 Maintenance Center | field device status |
Caltrans D6 Maintenance Center | infrastructure monitoring sensor data |
Caltrans D6 Maintenance Center | roadway information system status |
Caltrans D6 Maintenance Center | traffic images |
Caltrans D6 Maintenance Center | work zone warning status |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Security Detection | Caltrans D6 Maintenance Center | environmental sensor data |
Caltrans D6 Maintenance Center | field device status |
Caltrans D6 Maintenance Center | infrastructure monitoring sensor data |
Caltrans D6 Maintenance Center | roadway information system status |
Caltrans D6 Maintenance Center | traffic images |
Caltrans D6 Maintenance Center | work zone warning status |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Traffic Signal | Caltrans D6 Active Traffic Management | signal control data |
Caltrans D6 Vehicle Detection Systems | signal control data |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6 Vehicle Detection Systems | Caltrans D6 Traffic Signal | signal control data |
Caltrans D6/CHP Central Valley TMC | barrier system status |
Caltrans D6/CHP Central Valley TMC | environmental sensor data |
Caltrans D6/CHP Central Valley TMC | hov data |
Caltrans D6/CHP Central Valley TMC | hri status |
Caltrans D6/CHP Central Valley TMC | intersection blockage notification |
Caltrans D6/CHP Central Valley TMC | lane management information |
Caltrans D6/CHP Central Valley TMC | probe archive data |
Caltrans D6/CHP Central Valley TMC | right-of-way request notification |
Caltrans D6/CHP Central Valley TMC | roadside archive data |
Caltrans D6/CHP Central Valley TMC | roadway information system status |
Caltrans D6/CHP Central Valley TMC | roadway warning system status |
Caltrans D6/CHP Central Valley TMC | safeguard system status |
Caltrans D6/CHP Central Valley TMC | shoulder management information |
Caltrans D6/CHP Central Valley TMC | signal control status |
Caltrans D6/CHP Central Valley TMC | signal fault data |
Caltrans D6/CHP Central Valley TMC | traffic flow |
Caltrans D6/CHP Central Valley TMC | traffic images |
Caltrans D6/CHP Central Valley TMC | traffic metering status |
Caltrans D6/CHP Central Valley TMC | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
Caltrans D6/CHP Central Valley TMC | Caltrans D6 Active Traffic Management | barrier system control |
Caltrans D6 Active Traffic Management | data collection and monitoring control |
Caltrans D6 Active Traffic Management | environmental sensors control |
Caltrans D6 Active Traffic Management | hri control data |
Caltrans D6 Active Traffic Management | hri request |
Caltrans D6 Active Traffic Management | lane management control |
Caltrans D6 Active Traffic Management | roadway information system data |
Caltrans D6 Active Traffic Management | roadway warning system control |
Caltrans D6 Active Traffic Management | safeguard system control |
Caltrans D6 Active Traffic Management | shoulder management control |
Caltrans D6 Active Traffic Management | signal control commands |
Caltrans D6 Active Traffic Management | signal control device configuration |
Caltrans D6 Active Traffic Management | signal control plans |
Caltrans D6 Active Traffic Management | signal system configuration |
Caltrans D6 Active Traffic Management | traffic metering control |
Caltrans D6 Active Traffic Management | traffic sensor control |
Caltrans D6 Active Traffic Management | vehicle signage data |
Caltrans D6 Active Traffic Management | video surveillance control |
Caltrans D6 Changeable Message Sign | barrier system control |
Caltrans D6 Changeable Message Sign | data collection and monitoring control |
Caltrans D6 Changeable Message Sign | environmental sensors control |
Caltrans D6 Changeable Message Sign | hri control data |
Caltrans D6 Changeable Message Sign | hri request |
Caltrans D6 Changeable Message Sign | lane management control |
Caltrans D6 Changeable Message Sign | roadway information system data |
Caltrans D6 Changeable Message Sign | roadway warning system control |
Caltrans D6 Changeable Message Sign | safeguard system control |
Caltrans D6 Changeable Message Sign | shoulder management control |
Caltrans D6 Changeable Message Sign | signal control commands |
Caltrans D6 Changeable Message Sign | signal control device configuration |
Caltrans D6 Changeable Message Sign | signal control plans |
Caltrans D6 Changeable Message Sign | signal system configuration |
Caltrans D6 Changeable Message Sign | traffic metering control |
Caltrans D6 Changeable Message Sign | traffic sensor control |
Caltrans D6 Changeable Message Sign | vehicle signage data |
Caltrans D6 Changeable Message Sign | video surveillance control |
Caltrans D6 Environmental Sensor Stations | roadway warning system control |
Caltrans D6 Environmental Sensor Stations | shoulder management control |
Caltrans D6 Environmental Sensor Stations | vehicle signage data |
Caltrans D6 Freeway CCTV | barrier system control |
Caltrans D6 Freeway CCTV | data collection and monitoring control |
Caltrans D6 Freeway CCTV | environmental sensors control |
Caltrans D6 Freeway CCTV | hri control data |
Caltrans D6 Freeway CCTV | hri request |
Caltrans D6 Freeway CCTV | lane management control |
Caltrans D6 Freeway CCTV | roadway information system data |
Caltrans D6 Freeway CCTV | roadway warning system control |
Caltrans D6 Freeway CCTV | safeguard system control |
Caltrans D6 Freeway CCTV | shoulder management control |
Caltrans D6 Freeway CCTV | signal control commands |
Caltrans D6 Freeway CCTV | signal control device configuration |
Caltrans D6 Freeway CCTV | signal control plans |
Caltrans D6 Freeway CCTV | signal system configuration |
Caltrans D6 Freeway CCTV | traffic metering control |
Caltrans D6 Freeway CCTV | traffic sensor control |
Caltrans D6 Freeway CCTV | vehicle signage data |
Caltrans D6 Freeway CCTV | video surveillance control |
Caltrans D6 Highway Advisory Radio | barrier system control |
Caltrans D6 Highway Advisory Radio | data collection and monitoring control |
Caltrans D6 Highway Advisory Radio | environmental sensors control |
Caltrans D6 Highway Advisory Radio | hri control data |
Caltrans D6 Highway Advisory Radio | hri request |
Caltrans D6 Highway Advisory Radio | lane management control |
Caltrans D6 Highway Advisory Radio | roadway information system data |
Caltrans D6 Highway Advisory Radio | roadway warning system control |
Caltrans D6 Highway Advisory Radio | safeguard system control |
Caltrans D6 Highway Advisory Radio | shoulder management control |
Caltrans D6 Highway Advisory Radio | signal control commands |
Caltrans D6 Highway Advisory Radio | signal control device configuration |
Caltrans D6 Highway Advisory Radio | signal control plans |
Caltrans D6 Highway Advisory Radio | signal system configuration |
Caltrans D6 Highway Advisory Radio | traffic metering control |
Caltrans D6 Highway Advisory Radio | traffic sensor control |
Caltrans D6 Highway Advisory Radio | vehicle signage data |
Caltrans D6 Highway Advisory Radio | video surveillance control |
Caltrans D6 Portable Traffic Control | barrier system control |
Caltrans D6 Portable Traffic Control | data collection and monitoring control |
Caltrans D6 Portable Traffic Control | environmental sensors control |
Caltrans D6 Portable Traffic Control | hri control data |
Caltrans D6 Portable Traffic Control | hri request |
Caltrans D6 Portable Traffic Control | lane management control |
Caltrans D6 Portable Traffic Control | roadway information system data |
Caltrans D6 Portable Traffic Control | roadway warning system control |
Caltrans D6 Portable Traffic Control | safeguard system control |
Caltrans D6 Portable Traffic Control | shoulder management control |
Caltrans D6 Portable Traffic Control | signal control commands |
Caltrans D6 Portable Traffic Control | signal control device configuration |
Caltrans D6 Portable Traffic Control | signal control plans |
Caltrans D6 Portable Traffic Control | signal system configuration |
Caltrans D6 Portable Traffic Control | traffic metering control |
Caltrans D6 Portable Traffic Control | traffic sensor control |
Caltrans D6 Portable Traffic Control | vehicle signage data |
Caltrans D6 Portable Traffic Control | video surveillance control |
Caltrans D6 Ramp Meters | barrier system control |
Caltrans D6 Ramp Meters | data collection and monitoring control |
Caltrans D6 Ramp Meters | environmental sensors control |
Caltrans D6 Ramp Meters | hri control data |
Caltrans D6 Ramp Meters | hri request |
Caltrans D6 Ramp Meters | lane management control |
Caltrans D6 Ramp Meters | roadway information system data |
Caltrans D6 Ramp Meters | roadway warning system control |
Caltrans D6 Ramp Meters | safeguard system control |
Caltrans D6 Ramp Meters | shoulder management control |
Caltrans D6 Ramp Meters | signal control commands |
Caltrans D6 Ramp Meters | signal control device configuration |
Caltrans D6 Ramp Meters | signal control plans |
Caltrans D6 Ramp Meters | signal system configuration |
Caltrans D6 Ramp Meters | traffic metering control |
Caltrans D6 Ramp Meters | traffic sensor control |
Caltrans D6 Ramp Meters | vehicle signage data |
Caltrans D6 Ramp Meters | video surveillance control |
Caltrans D6 Safety Monitoring Device | barrier system control |
Caltrans D6 Safety Monitoring Device | data collection and monitoring control |
Caltrans D6 Safety Monitoring Device | environmental sensors control |
Caltrans D6 Safety Monitoring Device | hri control data |
Caltrans D6 Safety Monitoring Device | hri request |
Caltrans D6 Safety Monitoring Device | lane management control |
Caltrans D6 Safety Monitoring Device | roadway information system data |
Caltrans D6 Safety Monitoring Device | roadway warning system control |
Caltrans D6 Safety Monitoring Device | safeguard system control |
Caltrans D6 Safety Monitoring Device | shoulder management control |
Caltrans D6 Safety Monitoring Device | signal control commands |
Caltrans D6 Safety Monitoring Device | signal control device configuration |
Caltrans D6 Safety Monitoring Device | signal control plans |
Caltrans D6 Safety Monitoring Device | signal system configuration |
Caltrans D6 Safety Monitoring Device | traffic metering control |
Caltrans D6 Safety Monitoring Device | traffic sensor control |
Caltrans D6 Safety Monitoring Device | vehicle signage data |
Caltrans D6 Safety Monitoring Device | video surveillance control |
Caltrans D6 Security Detection | barrier system control |
Caltrans D6 Security Detection | data collection and monitoring control |
Caltrans D6 Security Detection | environmental sensors control |
Caltrans D6 Security Detection | hri control data |
Caltrans D6 Security Detection | hri request |
Caltrans D6 Security Detection | lane management control |
Caltrans D6 Security Detection | roadway information system data |
Caltrans D6 Security Detection | roadway warning system control |
Caltrans D6 Security Detection | safeguard system control |
Caltrans D6 Security Detection | shoulder management control |
Caltrans D6 Security Detection | signal control commands |
Caltrans D6 Security Detection | signal control device configuration |
Caltrans D6 Security Detection | signal control plans |
Caltrans D6 Security Detection | signal system configuration |
Caltrans D6 Security Detection | traffic metering control |
Caltrans D6 Security Detection | traffic sensor control |
Caltrans D6 Security Detection | vehicle signage data |
Caltrans D6 Security Detection | video surveillance control |
Caltrans D6 Traffic Signal | barrier system control |
Caltrans D6 Traffic Signal | data collection and monitoring control |
Caltrans D6 Traffic Signal | environmental sensors control |
Caltrans D6 Traffic Signal | hri control data |
Caltrans D6 Traffic Signal | hri request |
Caltrans D6 Traffic Signal | lane management control |
Caltrans D6 Traffic Signal | roadway information system data |
Caltrans D6 Traffic Signal | roadway warning system control |
Caltrans D6 Traffic Signal | safeguard system control |
Caltrans D6 Traffic Signal | shoulder management control |
Caltrans D6 Traffic Signal | signal control commands |
Caltrans D6 Traffic Signal | signal control device configuration |
Caltrans D6 Traffic Signal | signal control plans |
Caltrans D6 Traffic Signal | signal system configuration |
Caltrans D6 Traffic Signal | traffic metering control |
Caltrans D6 Traffic Signal | traffic sensor control |
Caltrans D6 Traffic Signal | vehicle signage data |
Caltrans D6 Traffic Signal | video surveillance control |
Caltrans D6 Vehicle Detection Systems | barrier system control |
Caltrans D6 Vehicle Detection Systems | data collection and monitoring control |
Caltrans D6 Vehicle Detection Systems | environmental sensors control |
Caltrans D6 Vehicle Detection Systems | hri control data |
Caltrans D6 Vehicle Detection Systems | hri request |
Caltrans D6 Vehicle Detection Systems | lane management control |
Caltrans D6 Vehicle Detection Systems | roadway information system data |
Caltrans D6 Vehicle Detection Systems | roadway warning system control |
Caltrans D6 Vehicle Detection Systems | safeguard system control |
Caltrans D6 Vehicle Detection Systems | shoulder management control |
Caltrans D6 Vehicle Detection Systems | signal control commands |
Caltrans D6 Vehicle Detection Systems | signal control device configuration |
Caltrans D6 Vehicle Detection Systems | signal control plans |
Caltrans D6 Vehicle Detection Systems | signal system configuration |
Caltrans D6 Vehicle Detection Systems | traffic metering control |
Caltrans D6 Vehicle Detection Systems | traffic sensor control |
Caltrans D6 Vehicle Detection Systems | vehicle signage data |
Caltrans D6 Vehicle Detection Systems | video surveillance control |
City of Fresno Active Traffic Management System | City of Fresno Traffic Operations Center | barrier system status |
City of Fresno Traffic Operations Center | environmental sensor data |
City of Fresno Traffic Operations Center | hri status |
City of Fresno Traffic Operations Center | lane management information |
City of Fresno Traffic Operations Center | probe archive data |
City of Fresno Traffic Operations Center | reversible lane status |
City of Fresno Traffic Operations Center | right-of-way request notification |
City of Fresno Traffic Operations Center | roadside archive data |
City of Fresno Traffic Operations Center | roadway information system status |
City of Fresno Traffic Operations Center | shoulder management information |
City of Fresno Traffic Operations Center | signal control status |
City of Fresno Traffic Operations Center | signal fault data |
City of Fresno Traffic Operations Center | traffic flow |
City of Fresno Traffic Operations Center | traffic images |
City of Fresno Traffic Operations Center | traffic metering status |
City of Fresno Traffic Operations Center | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
City of Fresno CCTV System | City of Fresno Traffic Operations Center | barrier system status |
City of Fresno Traffic Operations Center | environmental sensor data |
City of Fresno Traffic Operations Center | hri status |
City of Fresno Traffic Operations Center | lane management information |
City of Fresno Traffic Operations Center | probe archive data |
City of Fresno Traffic Operations Center | reversible lane status |
City of Fresno Traffic Operations Center | right-of-way request notification |
City of Fresno Traffic Operations Center | roadside archive data |
City of Fresno Traffic Operations Center | roadway information system status |
City of Fresno Traffic Operations Center | shoulder management information |
City of Fresno Traffic Operations Center | signal control status |
City of Fresno Traffic Operations Center | signal fault data |
City of Fresno Traffic Operations Center | traffic flow |
City of Fresno Traffic Operations Center | traffic images |
City of Fresno Traffic Operations Center | traffic metering status |
City of Fresno Traffic Operations Center | traffic probe data |
Fresno County Maintenance and Operations Division | environmental sensor data |
Fresno County Maintenance and Operations Division | field device status |
Fresno County Maintenance and Operations Division | roadway information system status |
Fresno County Maintenance and Operations Division | traffic images |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
City of Fresno Changeable Message Sign System | City of Fresno Traffic Operations Center | barrier system status |
City of Fresno Traffic Operations Center | environmental sensor data |
City of Fresno Traffic Operations Center | hri status |
City of Fresno Traffic Operations Center | lane management information |
City of Fresno Traffic Operations Center | probe archive data |
City of Fresno Traffic Operations Center | reversible lane status |
City of Fresno Traffic Operations Center | right-of-way request notification |
City of Fresno Traffic Operations Center | roadside archive data |
City of Fresno Traffic Operations Center | roadway information system status |
City of Fresno Traffic Operations Center | shoulder management information |
City of Fresno Traffic Operations Center | signal control status |
City of Fresno Traffic Operations Center | signal fault data |
City of Fresno Traffic Operations Center | traffic flow |
City of Fresno Traffic Operations Center | traffic images |
City of Fresno Traffic Operations Center | traffic metering status |
City of Fresno Traffic Operations Center | traffic probe data |
Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
City of Fresno Connected Vehicle Infrastructure | Fresno Information Exchange Network | probe archive data |
Fresno Information Exchange Network | roadside archive data |
City of Fresno Fleet Management | City of Fresno Safety Monitoring Device | barrier system control |
City of Fresno Safety Monitoring Device | environmental sensors control |
City of Fresno Safety Monitoring Device | roadway information system data |
City of Fresno Safety Monitoring Device | video surveillance control |
City of Fresno Safety Monitoring Device | work zone warning device control |
City of Fresno Safety Monitoring Device | City of Fresno Fleet Management | environmental sensor data |
City of Fresno Fleet Management | field device status |
City of Fresno Fleet Management | roadway information system status |
City of Fresno Fleet Management | traffic images |
City of Fresno Fleet Management | work zone warning status |
City of Fresno Traffic Operations Center | barrier system status |
City of Fresno Traffic Operations Center | environmental sensor data |
City of Fresno Traffic Operations Center | hri status |
City of Fresno Traffic Operations Center | lane management information |
City of Fresno Traffic Operations Center | probe archive data |
City of Fresno Traffic Operations Center | reversible lane status |
City of Fresno Traffic Operations Center | right-of-way request notification |
City of Fresno Traffic Operations Center | roadside archive data |
City of Fresno Traffic Operations Center | roadway information system status |
City of Fresno Traffic Operations Center | shoulder management information |
City of Fresno Traffic Operations Center | signal control status |
City of Fresno Traffic Operations Center | signal fault data |
City of Fresno Traffic Operations Center | traffic flow |
